Description
Mechanical
Body Material | Steel |
---|---|
Diffuser Material | Acrylic |
Fitting Colour | White |
Installation Type | Wall or Ceiling |
IP Rating | IP44 |
Electrical
Electrical Rating | Class I |
---|---|
Input Frequency | 50 Hz |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Maximum Wattage | 25 W |
Switch Type | Iline |
Working Temp Range | -20 to 40 °C |
Lamp
CCT Configuration | TRI-CCT |
---|---|
Colour Rendering Index (CRI) | >80 |
LED Lifetime
LED Lifetime | >54,000 hrs | ||||||
---|---|---|---|---|---|---|---|
This is the Reported LED Lifetime in Hours based on TM-21. Atom does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. | |||||||
LED Lifetime Ratings (Failure rate & lumen depreciation) | |||||||
|
|||||||
This rating defines the performance of the led within its lifetime. L relates to lumen depreciation, where the proceeding number gives the resultant lumen output at the end of it reported lifetime. L70, would mean 30% lumen depreciation which means 70% of its initial output and is tested accordingly to TM-21. The B part refers to failures, which can be define as the percentage of LEDs which fall below the L value in the projected lifetime. A value of B10 refers to 10% failure and a value of B50 refers to 50% failure. After the defined lifetime, the system will reach the defined lumen depreciation and the average led failures is defined by the B rating. The B rating is defined in and tested to IEC62717. | |||||||
TM-21 Test Hours | 9000 hrs |
Colour temperature
Warm White (3000 K) | 2350 lm |
Cool White (4000 K) | 2490 lm |
DayLight (5000 K) | 2430 lm |
Driver
Dimmable | No |
---|---|
Driver Included | Yes |
Driver Mode | Constant Current |
Driver Type | Fixed output |
Wiring Type | Re-wireable terminal block (3 pin) |
Energy Savings Scheme
Ipart Approval | Yes |
---|---|
REES Approval | Yes |
VEU Approval | Yes |
Compliance
Standards |
|
---|
Shipping
This item is In Stock unless Sold Out.
If this Item is In Stock it will typically be dispatched within 3-5 business days.
Please contact us if you are interested in this item when we've sold out.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.